Webカメラの機能比較

Webカメラはどれを使おうか迷うのでいつかの自分へのメモ。
PointGrey使いたいなーと思うのですが、値段的に気軽に使えないことが多いので。アマゾンで手軽に手に入るWebカメラを中心に見ていきます。

v4l2-ctlの

v4l2-ctl --list-ctrls
v4l2-ctl --list-formats-ext

このコマンドで以下のパラメータを確認します。

  • 変更可能なパラメータ
  • フォーマット、解像度、フレームレートの組み合わせ

BUFFALO 広角カメラ BSW200MBK

画質はいまいち。フォーカスは手動で変更する。

Controls

  • brightness (int)
  • contrast (int)
  • saturation (int)
  • hue (int)
  • white_balance_temperature_auto (bool)
  • gamma (int)
  • power_line_frequency (menu)
  • white_balance_temperature (int)
  • sharpness (int)
  • backlight_compensation (int)
  • exposure_auto (menu)
  • exposure_absolute (int)

Formats

'YUYV'

Size FPS
640x480 30.000 fps
160x120 30.000 fps
176x144 30.000 fps
320x240 30.000 fps
352x288 30.000 fps
800x600 10.000 fps
1280x720 8.000 fps
1920x1080 5.000 fps

'MJPG' (compressed)

Size FPS
640x480 30.000 fps
160x120 30.000 fps
176x144 30.000 fps
320x240 30.000 fps
352x288 30.000 fps
800x600 30.000 fps
1280x720 30.000 fps
1920x1080 30.000 fps

PLAYSTATION Eye PS3

フレームレートが高くて、そこそこ広角。YUYVだけ対応ぽい。解像度は最大640x480。画像認識につかいやすい。

PlayStationEye

PlayStationEye

Controls

  • brightness (int)
  • contrast (int)
  • saturation (int)
  • hue (int)
  • white_balance_automatic (bool)
  • exposure (int)
  • gain_automatic (bool)
  • gain (int)
  • horizontal_flip (bool)
  • vertical_flip (bool)
  • power_line_frequency (menu)
    • sharpness (int)
    • Camera Controls
  • auto_exposure (menu)

Formats

'YUYV'

Size FPS
320x240 187.000, 150.000, 137.000, 125.000, 100.000, 75.000, 60.000, 50.000, 37.000, 30.000
640x480 60.000, 50.000, 40.000, 30.000, 15.000

Logicool HD PRO WEBCAM C920R

画質がとても綺麗。オートフォーカス優秀。画像認識に使う時は切るの忘れないように。

Logicool ロジクール HD プロ ウェブカム c920r

Logicool ロジクール HD プロ ウェブカム c920r

Controls

  • brightness (int)
  • contrast (int)
  • saturation (int)
  • white_balance_temperature_auto (bool)
  • gain (int)
  • power_line_frequency (menu)
  • white_balance_temperature (int)
  • sharpness (int)
  • backlight_compensation (int)
  • exposure_auto (menu)
  • exposure_absolute (int)
  • exposure_auto_priority (bool)
  • pan_absolute (int)
  • tilt_absolute (int)
  • focus_absolute (int)
  • focus_auto (bool)
  • zoom_absolute (int)

Formats

'YUYV'

Size FPS
640x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x90 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x120 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
176x144 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x180 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
352x288 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
432x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
640x360 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x448 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x600 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
864x480 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
960x720 15.000, 10.000, 7.500, 5.000
1024x576 15.000, 10.000, 7.500, 5.000
1280x720 10.000, 7.500, 5.000
1600x896 7.500, 5.000
1920x1080 5.000
2304x1296 2.000
2304x1536 2.000

'H264' (compressed)

Size FPS
640x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x90 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x120 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
176x144 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x180 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
352x288 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
432x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
640x360 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x448 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x600 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
864x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
960x720 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1024x576 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1280x720 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1600x896 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1920x1080 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000

'MJPG' (compressed)

Size FPS
640x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x90 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x120 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
176x144 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x180 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
352x288 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
432x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
640x360 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x448 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x600 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
864x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
960x720 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1024x576 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1280x720 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1600x896 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1920x1080 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000

Logicool C922 PRO STREAM WEBCAM

C920の上位版。画質は申し分ない。720pで60fpsキャプチャができるらしいが、よく見ると720p以外の解像度のときは、720p以下でも最大30fpsになるようなので注意が必要。

Controls

  • brightness (int)
  • contrast (int)
  • saturation (int)
  • white_balance_temperature_auto (bool)
  • gain (int)
  • power_line_frequency (menu)
  • white_balance_temperature (int)
  • sharpness (int)
  • backlight_compensation (int)
  • exposure_auto (menu)
  • exposure_absolute (int)
  • exposure_auto_priority (bool)
  • pan_absolute (int)
  • tilt_absolute (int)
  • focus_absolute (int)
  • focus_auto (bool)
  • zoom_absolute (int)

Formats

'YUYV'

Size FPS
640x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x90 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x120 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
176x144 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x180 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
352x288 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
432x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
640x360 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x448 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x600 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
864x480 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
960x720 15.000, 10.000, 7.500, 5.000
1024x576 15.000, 10.000, 7.500, 5.000
1280x720 10.000, 7.500, 5.000
1600x896 7.500, 5.000
1920x1080 5.000
2304x1296 2.000
2304x1536 2.000

'MJPG' (compressed)

Size FPS
640x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x90 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
160x120 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
176x144 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x180 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
320x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
352x288 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
432x240 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
640x360 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x448 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
800x600 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
864x480 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
960x720 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1024x576 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1280x720 60.000, 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1600x896 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000
1920x1080 30.000, 24.000, 20.000, 15.000, 10.000, 7.500, 5.000

ELP 180 度魚眼

画質はそこそこ。解像度を下げるとフレームレートが高いので、お気軽の画像解析につかえる。レンズの組み合わせも豊富。フォーカスは手動でレンズを回す。 120.101fpsってなんだろ

Controls

  • brightness (int)
  • contrast (int)
  • saturation (int)
  • hue (int)
  • white_balance_temperature_auto (bool)
  • gamma (int)
  • gain (int)
  • power_line_frequency (menu)
  • white_balance_temperature (int)
  • sharpness (int)
  • backlight_compensation (int)
  • exposure_auto (menu)
  • exposure_absolute (int)
  • exposure_auto_priority (bool)

Formats

'MJPG' (compressed)

Size FPS
1920x1080 30.000
1280x720 60.000
1024x768 30.000
640x480 120.101
800x600 60.000
1280x1024 30.000
320x240 120.101

'YUYV'

Size FPS
1920x1080 6.000
1280x720 9.000
1024x768 6.000
640x480 30.000
800x600 20.000
1280x1024 6.000
320x240 30.000

最後にスペック情報Markdown出力スクリプト

Print webcam spec using v4l2 command

よさ気なウェブカメラあったら情報ください。